| SH JACK DANIEL’S | 165 |
| DBL JACK DANIEL’S | 270 |
| SH JD HONEY | 155 |
| DBL JD HONEY | 240 |
| SH JD FIRE | 155 |
| DBL JD FIRE | 240 |
| SH JD APPLE | 155 |
| DBL JD APPLE | 240 |
| SH JIM BEAM | 140 |
| DBL JIM BEAM | 220 |
| SH JIM BEAM BLACK | 25 |
| DBL JIM BEAM BLACK | 40 |
| SH JIM BEAM RED STAG | 25 |
| DBL JIM BEAM RED STA | 40 |
| SH WOODFORD RES. | 25 |
| DBL WOODFORD RES. | 40 |
| SH BULLEIT BOURBON | 190 |
| DBL BULLEIT BOURBON | 340 |
